Friday, October 3, 2008

MN Coaches Top 10 vs QRF Ranking and Points - Friday 10/3

MN Coaches Top 10 vs QRF Ranking and Points - Friday 10/3
1. Apple Valley (#5 68.0)
2. Osseo (#2 69.6)
3. Eden Prairie (#1 78.5)
4. St. Louis Park (#8 66.2)
5. Coon Rapids (#4 68.1)
6. Eagan (#9 64.6)
7. Bloomington Jefferson (#16 56.8)
8. Minneapolis Southwest (#25 51.0)
9. Edina (#12 62.1)
10. Woodbury (#25 51.0)

QRF Top 10 - Friday 10/3
1. Eden Prairie (11-1-4) 78.5
2. Osseo (12-2-2) 69.6
3. Hopkins (9-4-1) 68.3
4. Coon Rapids (12-2-3) 68.1
T-5. Robbinsdale Armstrong (11-4-2) 68.0
T-5. Apple Valley (15-1-1) 68.0
7. Wayzata (7-5-4) 66.6
8. St. Louis Park (11-2-2) 66.2
9. Eagan (14-3-0) 64.6
10. Owatonna (11-2-0) 63.2

QRF calculation is NOT supporting these teams in Top 10
7. Bloomington Jefferson (#16 56.8)
8. Minneapolis Southwest (#25 51.0)
9. Edina (#12 62.1)
10. Woodbury (#25 51.0)

QRF calculation supporting these teams in Top 10
3. Hopkins (9-4-1) 68.3
5. Robbinsdale Armstrong (11-4-2) 68.0
7. Wayzata (7-5-4) 66.6
10. Owatonna (11-2-0) 63.2

  • I believe QRF calculation is much more accurate than coaches assessments.
  • I totally support Hopkins and Armstrong to be in Top 10.
  • Wayzata and Owatonna are the two I wasn't expecting but looking over the results one can make a case for them.
  • Mpls Southwest, Bloomington Jefferson, and Woodbury are overrated.
  • No comments: